|
|
Model | MC-200P | MC-300P | MC-400P | MC-500P | MC-600P | MC-700P | MC-800P |
Out Power输出功率(8Ω) | 2×200W | 2×300W | 2×400W | 2×500W | 2×600W | 2×700W | 2×800W |
Out Power输出功率(4Ω) | 2×300W | 2×500W | 2×700W | 2×850W | 2×1050W | 2×1200W | 2×1350W |
Out Power输出功率(2Ω) | 2×500W | 2×800W | 2×1000W | 2×1300W | 2×1400W | 2×1600W | 2×1800W |
Out Power 桥接方式(BRIDGE) (8Ω) | 600W | 1000W | 1250W | 1460W | 1750W | 2050W | 2300W |
Out Power 桥接方式(BRIDGE) (4Ω) | 1000W | 1300W | 1700W | 1920W | 2300W | 2750W | 2900W |
Output Circuit Type电路类型 | Class H | Class H | |||||
Input Impedance输入阻抗 | 20KΩ | ||||||
Frequency Response频率响应 | 5Hz ~ 50KHz | ||||||
THD 总谐波失真20Hz ~ 20KHz(8Ω) | 0.05% | ||||||
Slew Rate转换速度 | 40V/usec | ||||||
Hum and Noise信噪比 | 103dB | ||||||
Damp Modulus阻尼系数(8Ω) | >400 | ||||||
Radiator散热方式 | High/Low Automatism Corlrol | ||||||
Suteguard保护方式 | DC Safeguard/out Overloading/Chancroid Sgartup/Boot-Strap Short Test | ||||||
N Weight净重/G Weight毛重(Kg) | 18.5 / 20 | 21 / 22.5 | 22.5 / 24 | 23 / 24.5 | 25 / 26.5 | 26 / 27.5 | 26 / 27.5 |
Dimension尺寸(mm) | 482×453×88.8 | ||||||
Power Range电压 | (115V/230V) Can offer different voltage according client's requirement |
1、This amplifier is noise-free
When without output connect, the AODA amplifier have no noise evenit turns to the maximal volume. It will increase the quality of your work.
2、The amplifier has multiple wiseprotection systems built-in
The AODA amplifier integrate protect impactfunction of the power soft-start, DC output protect function, longtimeover-heat protect function, and turn on delay function. It can speedy protectthe circuit when the amplifier short circuit and over loading, and won’tintermit the performance.
3、The unit has built-in digitalcurrent limiter(crowbar)protection
Why some audio system always is broken thealt? It maybe isn’t the problem of alt, if you choose the wrong amplifier itwill also cause it. The smooth-top distortion of the amplifier not only causethe deterioration of sound, but also the killer of alt. The AODA amplifier usethe input/output comparative circuit. It will cut down the input signal whenthe amplifier going to the distortion state, so it can protect the speakersystem. This function have control by on switch, you can switch on/off to use itor not. It let you have more choice.
4、Excellent timbre
AODA amplifier have excellent and naturaltimbre either in frequency scan testing or engineering instance. It also havevery good control for the speaker. It have power from 2×200W to 2×1200W, can matchingany sound box.
5、The two dual-speed fans switchautomatically to maintain the proper internal operating temperature
AODA Amplifier have tunnel heat releasesystem, with high heat output. Every channel have separate winshield fitting,insure the heat can release in time and make the amplifier operating safely.
6、The unit has various input/outputconnectors
AODA amplifier has various input/outputconnectors, it have three way sensitivity switch for choose level, stereo,bridged-mono, and parallel mono. It can connect the speaker speedy by theprofessional SPEAKON.
7、The unit has consummate workingstatus indications including
You can be clear at a glance of the workingstatus through the LED indicator in the front panel of AODA amplifier, and letthe operation more easily.