|
|
Rated Power and Load: | Active Preamp Input (Input Pad switch “in”): | Crossover Low Output: |
700W RMS into 2 ohms | Load Impedance: | |
475W RMS into 4 ohms | Impedance: | 1k ohms or greater |
275W RMS into 8 ohms | High Z, 68k ohms | Nominal Output Level: |
| Nominal Input Level: | 0 dBV, 1V RMS |
Power @ Clipping (Typically): | -17 dBV, 135 mV RMS | Maximum Output Level: |
(1 kHz, 120 VAC line) | Minimum Input Level: | +20 dBV, 10V RMS |
490W RMS into 4 ohms @ | -38 dBV, 12 mV RMS | |
1% THD | Maximum Input Level: | Crossover High Output: |
550W RMS into 4 ohms @ | +20 dBV, 10V RMS | Load Impedance: |
5% THD | | 1k ohms or greater |
| Preamp Output: | Nominal Output Level: |
Frequency Response: | Load Impedance: | 0 dBV, 1V RMS |
-1 dB, 20 Hz to 30 kHz @ 400W | 1k ohms or greater | Maximum Output Level: |
RMS into 4 ohms | Nominal Output Level: | +20 dBV, 10V RMS |
| 0 dBV, 1V RMS | |
Total Harmonic Distortion: | Maximum Output Level: | Effects Loop: |
Less than 0.25%, 100 mW to | +20 dBV, 10V RMS | Send Level: |
450W RMS, 20 Hz to 10 kHz, | | -10 dBV, 315 mV RMS |
4 ohms (typically below 0.1%) | Power Amp Input: | Send Load Impedance: |
| Impedance: | 1k ohms or greater |
DDT™ Dynamic Range: | High Z, 22k ohms | Return Level: |
Greater than 20 dB | | -10 dBV, 315 mV RMS |
| Designed Input Level: | Return Input Impedance: |
DDT™ Maximum THD: | 0 dBV, 1V RMS | 220k ohms |
Below 0.5% THD for 3 dB | (Switching jack providing preamp output to power amp input connection when not used) | |
overload | Tuner Send: | |
Below 1% THD for 13 dB | | Level: |
overload | System Hum and Noise @ | Buffered off the Input jack; |
| Nominal Input Level: | Dependent on instrument level |
Hum and Noise: | (20 Hz to 20 kHz unweighted) | Load Impedance: |
Greater than 90 dB below rated power | Greater than 75 dB below rated power | 1k ohms or greater |
| | Low Z Balanced Line Out: |
PREAMP SECTION: | Equalization: | (600 ohm transformer balanced; |
The following specs are measured @ 1 kHz with the Low, Mid & High EQ @ 0 dB; Contour @ 0; Mid Shift @ 1 kHz; Input Pad & Bright switch out (off); Post Gain @ 10; Nominal levels are with Pre Gain @ 5; Minimum levels are with Pre Gain @ 10. | Low and High: | Nominal levels with Pre Gain & Line |
+/-15 dB @ 40 Hz and 7 kHz, shelving | Out Level @ 5; Maximum levels with | |
Mid: | Pre Gain & Line Out Level @ 10) | |
+/-15 dB @ Mid Shift setting | Nominal Pre-EQ Output Level: | |
Mid Shift: | -20 dBV, 100 mV RMS | |
| Variable from 200 Hz to 2 kHz | Nominal Post-EQ Output Level: |
Passive Preamp Input (Input Pad switch “out”): | Contour: | -26 dBV, 50 mV RMS |
Special EQ voicing | Maximum Pre-EQ Output Level: | |
Impedance: | Push Bright: | +20 dBV, 10V RMS |
High Z, 220k ohms | +8 dB @ 8 kHz | Maximum Post-EQ Output Level: |
Nominal Input Level: | | +10 dBV, 3V RMS |
-27 dBV, 45 mV RMS | Variable Crossover: | |
Minimum Input Level: | Frequency Range: | Net Weight/G Weight: |
-48 dBV, 4 mV RMS | 100 Hz to 1 kHz | 19.7kg/22.6kg |
Maximum Input Level: | | |
+10 dBV, 3V RMS | Slope: | Dimensions: (W x H x D) |
| 12 dB per octave | 23.375" W x 8.250" H x 12.875" D |