|
TD-A series Dedicated Installation Amplifier 1、This TD-A series amplifier uses the efficient switching power supply, the working mode of the amplifier is Class TD. This will increase the efficiency consumedly. Low weight and meet the energy requirts 2、Unprecedented power density: The TD-8800A delivers a total of 8800 W (4 ohms) in only 2U. 3、Four channels —— All channels bridgeable for 2- or 3-channel configurations. 4、Lo-Z or Hi-Z (70 V / 100 V) —— Selectable per channel, normal or bridged. 5、Voltage Peak Limiter (VPL) —— Configurable per channel to optimize each output forconnected loads. 6、Professional Class TD output stages for high efficiency and sonic transparency. 7、Comprehensive protection and warning —— Excessive output current, DC, high temperature, very high frequency (VHF), short circuit, open load, mains fuse protection, and soft start. 8、Efficient and uniform Intercooler cooling. |
Technical Specifications :
Characteristic | TD-2800A | TD-4800A | TD-6800A | TD-8800A |
Number of channels | 4 | 4 | 4 | 4 |
Peak toal output all channels driven | 2800W | 4800W | 6800W | 8800W |
Max Output Power | ||||
8 ohms per ch.(all ch.'s driven) | 700W | 1000W | 1200W | 1250W |
4 ohms per ch.(all ch.'s driven) | 700W | 1200W | 1700W | 2100W |
2 ohms per ch.(all ch.'s driven) | 300W | 600W | 1200W | 2200W |
16 ohms Bridged per ch.¹) | 1400W | 2000W | 2400W | 2500W |
8 ohms Bridged per ch.¹) | 1200W | 2400W | 2401W | 4200W |
4 ohms Bridged per ch.¹) | 600W | 1200W | 2400W | 4600W |
Output Circuit Type | Class TD | |||
THD at 1 KHz and 1 dB below clipping | <0.05% | |||
Signal To Noise Ratio | >112dBA | |||
Channel separation (Crosstalk)at 1 KHz | >70dB | |||
Input Impedance | 20kOhm | |||
Input Common Mode Rejection,CMR | 50dB | |||
Dimension(W/H/D) | W:483mm(19"),H:88mm(2U),D:343mm(13.5") | |||
weight | 12kg(26.4lbs.) |
Note * : Automatic -6 dB gain compensation when bridging channels. Ch.’s A+B and/or C+D, can be bridged individually
.